Top 15 Web hosting companies
 
Rank Hosting Company Country Market Share Total Domains
1 WILDWESTDOMAINS.COM USA 24.3383 % 30,279,203
2 ENOM.COM USA 2.5942 % 3,227,494
3 NETWORKSOLUTIONS.COM USA 2.3897 % 2,973,042
4 ONEANDONE.COM USA 2.1985 % 2,735,149
5 DSREDIRECTION.COM USA 1.6375 % 2,037,218
6 SEDOPARKING.COM Germany 1.5156 % 1,885,521
7 YAHOO.COM USA 1.5 % 1,866,089
8 HOSTGATOR.COM USA 1.3186 % 1,640,468
9 REGISTER.COM USA 1.1287 % 1,404,237
10 BLUEHOST.COM USA 1.1017 % 1,370,613
11 DREAMHOST.COM USA 0.9247 % 1,150,441
12 CASHPARKING.COM USA 0.8981 % 1,117,365
13 XINNET.COM China 0.8736 % 1,086,870
14 OVH.NET France 0.8574 % 1,066,730
15 HICHINA.COM China 0.8361 % 1,040,18
 
 
 
 
 

 

Loading